Choisir la bonne taille
- Jackets, softshell, shirts Man/Unisex
- Pants Man
- Jackets, softshell, shirts Donna
- Pants Woman
- Gloves
- Snowshoes Man
- Snowshoes Woman
- Snowshoes Junior
- Taking sizes
Jackets, Softshell, Shirts Man/Unisex
XS | S | M | L | XL | XXL | XXXL | |
Chest | 78/84 | 84/92 | 92/96 | 96/104 | 104/112 | 112/120 | 120/128 |
Waist | 76/79 | 80/83 | 84/87 | 88/91 | 92/95 | 96/99 | 101/104 |
Hip | 78/84 | 84/90 | 90/96 | 96/102 | 102/108 | 108/114 | 114/120 |
Pants Man
XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist | 76/79 | 80/83 | 84/87 | 88/91 | 92/95 | 96/99 | 101/104 | 106/109 | 111/114 |
Hip | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 117-120 | 122-125 | 127-130 |
Inseam leg lenght | 76,5 | 79 | 81,5 | 84 | 85,5 | 86 | 86,5 | 87 | 87,5 |
Jackets, Softshell, Shirts Woman
XS | S | M | L | XL | XXL | |
Chest | 78/86 | 86/90 | 90/98 | 98/102 | 102/104 | |
Waist | 62/66 | 66/70 | 70/74 | 74/78 | 78/82 | 82/86 |
Hip | 84/92 | 92/96 | 96/104 | 104/108 | 108/112 |
Pants Woman
XS | S | M | L | XL | XXL | |
Size | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 65/70 | 69/74 | 73/78 | 77/85 | 84/91 | 90/97 |
Hip | 90/93 | 94/97 | 98/101 | 102/105 | 106/109 | 110/113 |
Inseam Leg Lenght | 80 | 81,5 | 83 | 84,5 | 85 | 85,5 |
Gloves
XS | S | M | L | XL | XXL | |
Circumference(cm) | 16,6 cm | 16,5/19 cm | 19/21,5 cm | 21,5/24 cm | 24/26,5 cm | 26,5/29 cm |
Lenght of the hand (cm) | 14,8/16,3 cm | 16,3/17,8 cm | 17,8/19,3 cm | 19,3/20,7 cm | 20,7/22,2 cm | 22,2/23,5 cm |
Lenght of the middle finger (cm) | 7,5 | 8 | 8,5 | 9,5 | 10 | 10,5 |
Snowshoes Man
Foot lenght (cm) | 24.3-24.9 | 24.9-25.1 | 25-25.6 | 25.7-26.2 | 26.3 -26.6 | 26.4-26.8 | 26.9 -27.5 | 27.4-27.6 | 27.6-28.2 | 28.4-28.6 | 28.3-28.8 | 28.9-29.5 | 29.6-30.2 | 30.4-30.6 | 30.3-30.8 |
Size EU | 39 | 39,5 | 40 | 41 | 41,5 | 42 | 43 | 43,5 | 44 | 44,5 | 45 | 46 | 47 | 47,5 | 48 |
Size US | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 |
Size UK | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
Snowshoes Woman
Foot Lenght (cm) | 20.9 -21.5 | 21.4 -21.6 | 21.6 -22.2 | 22.3 -22.8 | 22.9 -23.1 | 22.9 -23.5 | 23.4 -23.6 | 23.6 -24.2 | 24.3 -24.9 | 24.9 -25.1 | 25 -25.6 | 25.7 -26.2 | 26.4 -26.6 | 26.3 -26.8 | 26.9 -27.5 | 27.4 -27.6 | 27.6 -28.2 |
Size EU | 34 | 34,5 | 35 | 36 | 36,5 | 37 | 37,5 | 38 | 39 | 39,5 | 40 | 41 | 41,5 | 42 | 24.3-24.9 | 24.3-24.9 | 24.3-24.9 |
Size US | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 |
Size UK | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
Snowshoes Junior
Foot Lenght (cm) | 16.9 -17.5 | 17.6 -18.2 | 18.3 -18.8 | 18.9 -19.1 | 18.9 -19.5 | 19.9 -20.1 | 19.6 -20.2 | 20.4 -20.6 | 20.3 -20.8 | 20.9 -21.5 | 21.4 -21.6 | 21.6 -22.2 | 22.3 -22.8 | 22.9 -23.1 | 22.9 -23.5 | 23.4 -23.6 | 23.6 -24.2 | |
Size EU | 28 | 29 | 29,5 | 30 | 31 | 31,5 | 32 | 32,5 | 33 | 34 | 34,5 | 35 | 36 | 36,5 | 37 | 37,5 | 38 | |
Size US | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | |
Size UK | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 |